|
Suitable for borrowers with Good credit history
|
|---|
| Loan | APR | Comments | |
| Platinum Exclusive | 7.7% | CHEAPEST Homeowner Loan in the UK for loans from £10,000. Typical APR 15.4% | Apply / Details |
| Santander | 7.8% | For loans of £7,500 - £14,950. Apply online for a quick decision. Typical APR 7.8% | Apply / Details |
| Sainsbury's Personal Loan | 7.8% | Earn Double Nectar points on Sainsbury's shopping for 2 years. Typical APR 7.8%. | Apply / Details |
| Blackhorse Personal Finance | 8.5% | HOMEOWNER LOAN: 8.5% APR on loans of £15,001 - £25,000. Typical APR 12.9% | Apply / Details |
|
Suitable for borrowers with Fair credit history
|
|---|
| Loan | APR | Comments | |
| Ocean Finance | 11.9% | Loans for homeowners. Fixed for loan term available. Typical APR 17.9% | Apply / Details |
| FLM Loans | 42.6% | £500-£3,000. Will accept anyone with friend or family homeowner guarantor. Typical APR 42.6% | Apply / Details |
| Aspire Money | 53.9% | For loan terms of 24 to 60 months. Typical APR 53.9% | Apply / Details |
|
Suitable for borrowers with Poor credit history
|
|---|
| Loan | APR | Comments | |
| Ocean Finance | 16.4% | Loans for homeowners. Fixed for loan term available. Typical APR 17.9% | Apply / Details |
| FLM Loans | 42.6% | £500-£3,000. Will accept anyone with friend or family homeowner guarantor. Typical APR 42.6% | Apply / Details |
| Aspire Money | 53.9% | For loan terms of 24 to 60 months. Typical APR 53.9% | Apply / Details |
| Provident | 272.2% | £50 - £500. Weekly repayments collected from your home. Typical APR 272.2% | Apply / Details |
| Greenwood Personal Credit Cash Loan | 433.4% | £50 - £500. Weekly repayments collected from your home. Typical APR 433.4% | Apply / Details |